Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9928 Misty Field Rd 4 3 3,353 $495,999 $147.93 Unknown
10004 Raven Hollow Ln 4 3 3,198 $469,999 $146.97 Unknown
9932 Misty Field Rd 4 3 3,198 $464,999 $145.40 Unknown
9941 Misty Field Rd 4 3 2,794 $439,999 $157.48 Unknown
9945 Misty Field Rd 4 3 2,370 $390,999 $164.98 Unknown
9952 Misty Field Rd 4 2 2,162 $377,999 $174.84 Unknown
2844 Serenity Grove Ln 4 4 2,472 $368,999 $149.27 Unknown
3148 Fogline Blvd 4 2 2,062 $359,999 $174.59 Unknown
3229 Fogline Blvd 4 2 2,062 $357,999 $173.62 Unknown
10177 Regal Bend Ln 3 3 2,277 $355,999 $156.35 Unknown
3152 Fogline Blvd 4 2 2,062 $350,999 $170.22 Unknown
10185 Regal Bend Ln 3 3 2,081 $350,999 $168.67 Unknown
2905 Serenity Grove Ln 5 3 2,258 $348,499 $154.34 Unknown
9532 Carneros St 3 2 1,952 $346,499 $177.51 Unknown
10173 Regal Bend Ln 3 3 2,091 $343,999 $164.51 Unknown
2840 Serenity Grove Ln 3 3 2,081 $342,999 $164.82 Unknown
3213 Fogline Blvd 3 2 1,801 $339,499 $188.51 Unknown
9528 Carneros St 3 2 1,801 $338,499 $187.95 Unknown
3144 Fogline Blvd 4 2 1,902 $335,999 $176.66 Unknown
9536 Carneros St 3 2 1,801 $334,999 $186.01 Unknown
9540 Carneros St 3 2 1,604 $331,499 $206.67 Unknown
2913 Serenity Grove Ln 4 2 1,867 $320,499 $171.67 Unknown
9268 Schram Rd 4 2 1,891 $316,999 $167.64 Unknown
2917 Serenity Grove Ln 4 2 1,787 $313,999 $175.71 Unknown
2900 Serenity Grove Ln 3 2 1,621 $303,999 $187.54 Unknown
Average: 3.4 2.2 1,843 $319,907 $176 N/A day
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18902 Whitewater Ln 3 2 1,997 $499,900 $250.33 Unknown
2832 Reuter Ave 5 5 3,357 $493,999 $147.15 Unknown
9944 Misty Field Rd 4 3 3,353 $480,999 $143.45 Unknown
2852 Reuter Ave 4 4 3,181 $475,999 $149.64 Unknown
9937 Misty Field Rd 4 3 3,198 $459,999 $143.84 Unknown
9960 Misty Field Rd 4 4 3,078 $421,949 $137.09 Unknown
2820 Reuter Ave 4 3 2,371 $417,999 $176.30 Unknown
9300 Meadowfield Rd 4 3 2,506 $415,999 $166 Unknown
2908 Edgerton Rd 4 3 2,382 $395,000 $165.83 Unknown
2929 Serenity Grove Ln 5 3 2,258 $383,999 $170.06 Unknown
2916 Serenity Grove Ln 5 3 2,258 $378,999 $167.85 Unknown
2832 Serenity Grove Ln 4 5 2,472 $377,999 $152.91 Unknown
3233 Fogline Blvd 4 3 2,210 $365,999 $165.61 Unknown
3136 Fogline Blvd 4 3 2,210 $360,999 $163.35 Unknown
9553 Trecini Dr 4 2 2,062 $359,999 $174.59 Unknown
10157 Regal Bend Ln 4 3 2,284 $357,999 $156.74 Unknown
3132 Fogline Blvd 4 2 2,062 $354,999 $172.16 Unknown
2833 Brushy Lake Dr 3 3 2,277 $353,999 $155.47 Unknown
9552 Trecini Dr 4 2 1,902 $335,999 $176.66 Unknown
9557 Trecini Dr 3 2 1,801 $332,499 $184.62 Unknown
3140 Fogline Blvd 3 2 1,801 $331,999 $184.34 Unknown
3120 Fogline Blvd 3 2 1,801 $326,999 $181.57 Unknown
9252 Schram Rd 4 3 1,891 $321,999 $170.28 Unknown
9549 Trecini Dr 3 2 1,952 $314,999 $161.37 Unknown
2848 Serenity Grove Ln 3 2 1,577 $314,999 $199.75 Unknown
Average: 3.6 2.5 1,927 $332,052 $176 N/A day
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9736 Verite St 4 2 1,600 $277,999 N/A Unknown Unknown 10/9/26
9545 Trecini Dr 4 2 2,062 $350,999 N/A Unknown Unknown 10/19/26
9740 Verite St 3 2 1,266 $258,999 N/A Unknown Unknown 10/13/26
9533 Trecini Dr 4 2 1,902 $341,999 N/A Unknown Unknown 9/29/26
3145 Forchini Dr 3 2 1,266 $251,499 N/A Unknown Unknown 9/21/26
3112 Fogline Blvd 3 2 1,801 $337,999 N/A Unknown Unknown 10/23/26
2932 Serenity Grove Ln 4 2 2,047 $326,999 N/A Unknown Unknown 9/11/26
3128 Lynmar Ln 4 2 1,600 $266,359 N/A Unknown Unknown 8/25/26
9525 Trecini Dr 3 2 1,801 $325,499 N/A Unknown Unknown 8/28/26
3116 Fogline Blvd 4 2 2,062 $352,999 N/A Unknown Unknown 10/7/26
5933 Fox Dr 4 2 1,831 $424,500 N/A Unknown Unknown 10/21/26
9724 Verite St 3 2 1,402 $256,499 N/A Unknown Unknown 8/31/26
9556 Trecini Dr 4 2 2,062 $355,499 N/A Unknown Unknown 9/21/26
9244 Schram Rd 4 3 1,891 $319,499 N/A Unknown Unknown 10/6/26
2937 Serenity Grove Ln 4 2 1,867 $314,499 N/A Unknown Unknown 9/18/26
2944 Serenity Grove Ln 4 2 2,047 $319,949 N/A Unknown Unknown 8/21/26
2957 Serenity Grove Ln 4 2 1,867 $347,499 N/A Unknown Unknown 8/29/26
2829 Serenity Grove Ln 3 3 2,277 $351,499 N/A Unknown Unknown 9/30/26
9100 Kellum St 4 2 2,062 $376,999 N/A Unknown Unknown 10/12/26
3120 Forchini St 3 2 1,402 $244,499 N/A Unknown Unknown 8/28/26
9957 Misty Field Rd 5 5 3,357 $457,999 N/A Unknown Unknown 8/27/26
9600 Verite St 4 2 2,062 $345,999 N/A Unknown Unknown 7/31/26
9540 Trecini Dr 3 2 1,952 $332,499 N/A Unknown Unknown 8/17/26
9501 Trecini Dr 4 2 2,062 $341,499 N/A Unknown Unknown 7/29/26
9548 Trecini Dr 4 2 2,062 $396,999 N/A Unknown Unknown 8/10/26
Average: 3.6 2.3 1,939 $335,129 $0 $0 N/A day
Viewing 1 - 25 of 181
Viewing 1 - 25 of 181

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,

Listing provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed