Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11330 Crazy Horse Dr 5 6 5,214 $1,585,000 $303 152 days
12252 Hwy 67 7 5 N/A $1,399,000 Unknown 67 days
11042 Hill Meadow Ct 5 5 3,365 $1,324,900 $393 42 days
10418 Hill Mdws 4 3 2,386 $1,039,900 $435 61 days
11355 Eucalyptus Hls 4 3 2,223 $975,000 $438 59 days
9212 Palomino Ridge Dr 5 3 2,290 $969,000 $423 27 days
13309 Lakeview Way 4 2 1,878 $949,000 $505 145 days
12543 Via Diego 4 3 2,012 $949,000 $471 151 days
9622 Lakeview 3 3 2,771 $925,000 $333 160 days
12886 Castle Court Dr 3 3 1,880 $899,999 $478 27 days
11802 Hi Rdg 3 2 1,278 $870,000 $680 145 days
11820 Gardena 3 3 1,724 $856,000 $496 22 days
12706 Julian Ave 3 2 1,916 $819,000 $427 33 days
9903 Lindo Lk 4 4 1,925 $800,000 $415 13 days
12746 Castle Ct 3 2 1,418 $649,000 $457 3 days
7207 Gaston Ave Unit 906 2 3 1,649 $625,000 $379.02 Unknown
7207 Gaston Ave Unit 1404 2 3 1,370 $475,000 $346.72 Unknown
11851 Riverside Dr Unit SPC 287 3 2 1,990 $434,500 $218 68 days
8138 Winter Gardens Blvd Unit 11 2 2 924 $400,000 $432 14 days
12805 Mapleview 2 1 749 $345,000 $460 158 days
11949 Riverside Dr Unit 23 3 2 1,344 $329,900 $245 124 days
13460 Hwy 8 Business 74 Unit 74 2 2 854 $249,000 $291 67 days
222 W Acres Rd 4 2 1,001 $150,000 $149.85 Unknown
11642 Hi Ridge Rd Unit 08 N/A N/A N/A $110,000 Unknown 83 days
000 Wildcat Canyon Rd Unit 08 N/A N/A N/A $100,000 Unknown 287 days
Average: 3.5 2.9 1,916 $729,127 $399 87 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11017 Hill Meadow Ct 5 5 3,365 $1,312,900 $390 90 days
10616 Via Tiglio 3 4 2,598 $1,200,000 $461 81 days
12651 Ridgeton 3 2 1,518 $944,900 $622 105 days
11525 Manzanita 4 3 1,889 $929,000 $491 48 days
13118 Ha Hana Rd 4 3 1,889 $925,000 $489 34 days
10929 Anja Way 3 2 1,229 $880,000 $716 36 days
12693 Shayann Ln 3 2 1,764 $870,000 $493 39 days
11473 Valle Vista Rd 3 2 1,563 $849,000 $543 19 days
9650 Farmington Dr 4 3 2,181 $799,950 $366 30 days
7207 Gaston Ave Unit 102 2 3 1,465 $524,900 $358.29 Unknown
7207 Gaston Ave Unit 203 2 3 1,461 $499,000 $341.55 Unknown
7207 Gaston Ave Unit 902 2 3 1,357 $449,000 $330.88 Unknown
12710 Laurel St Unit 113 2 1 921 $360,000 $390 117 days
9395 Harritt, Unit SPC 215 3 2 1,278 $269,000 $210 96 days
Average: 3.1 2.7 1,748 $772,332 $443 64 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11320 El Nopal Unit 5619 N/A N/A N/A $1,950,000 $1,500,000 Unknown 1021 days 10/22/26
11410 Manzanita Rd 4 4 2,695 $1,399,000 $1,400,000 $519 63 days 6/10/26
17035 Rio Maria Rd 4 3 2,293 $1,299,000 $1,304,000 $568 42 days 6/11/26
10304 Chase Creek Ln 4 3 3,329 $1,199,000 $1,170,000 $351 49 days 8/28/26
11580 Manzanita Rd 5 4 2,966 $1,100,000 $1,149,000 $387 11 days 10/27/26
11868 Vista Coyote 4 2 2,208 $1,250,000 $1,115,000 $504 28 days 5/29/26
12308 Topa Hill 5 4 2,505 $1,040,000 $1,075,000 $429 49 days 5/15/26
12260 Linroe Dr 4 3 2,275 $999,999 $1,060,000 $465 26 days 7/21/26
9366 Telkaif St 4 3 1,963 $949,999 $1,060,000 $539 27 days 6/24/26
13238 Beechtree St 3 3 2,084 $1,050,000 $1,050,000 $503 38 days 6/8/26
12184 Knoll Crst 4 3 1,767 $1,049,000 $1,025,000 $580 60 days 6/30/26
10161 Riverhill Ln 4 3 2,386 $998,900 $1,024,555 $429 95 days 6/29/26
11968 Demi Lee Ln 4 3 2,137 $999,999 $1,005,000 $470 49 days 8/13/26
12049 Coping Pl 5 3 2,650 $999,999 $1,000,000 $377 53 days 9/11/26
13524 Sohail 3 3 2,014 $997,900 $1,000,000 $496 19 days 5/11/26
10658 Shady Mdw 4 3 2,386 $999,900 $999,900 $419 98 days 8/30/26
10252 Riverhill Ln 4 3 2,386 $999,900 $999,900 $419 29 days 5/29/26
9165 Vista Entrada 4 3 2,238 $965,000 $965,000 $431 38 days 8/31/26
10253 Paseo Park 4 3 2,035 $959,900 $960,000 $471 51 days 10/26/26
12437 Ridgeton Dr 3 2 1,660 $989,000 $955,000 $575 67 days 8/17/26
8764 1/4 Golden Rdg 4 3 2,183 $899,000 $940,000 $430 41 days 6/25/26
12895 Meseta Ln 4 3 2,131 $949,000 $934,000 $438 87 days 7/27/26
9465 Emerald Grove Ave 4 2 1,780 $899,000 $932,000 $523 33 days 9/17/26
9193 Vista Entrada 3 3 2,007 $899,000 $905,000 $450 64 days 9/9/26
8549-51 Winter Gardens Blvd 7 5 N/A $900,000 $895,385 Unknown 33 days 10/27/26
Average: 3.3 2.4 1,684 $724,069 $739,263 $441 74 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,

Listing provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed