Woodhaven Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5981 Arapaho Rd Unit 1806 2 2 1,038 $210,000 $202.31 Unknown
5981 Arapaho Rd Unit 1802 2 2 1,038 $199,999 $192.68 Unknown
5981 Arapaho Rd Unit 304 2 2 995 $199,998 $201 Unknown
5981 Arapaho Rd Unit 602 2 2 1,038 $155,000 $149.33 Unknown
5624 Boca Raton Blvd Unit 133 2 2 1,069 $121,000 $113.19 Unknown
5634 Boca Raton Blvd Unit 209 2 2 1,069 $119,999 $112.25 Unknown
5522 Boca Raton Blvd Unit 404 2 2 1,010 $110,000 $108.91 Unknown
5516 Boca Raton Blvd Unit 321 1 2 1,065 $102,800 $96.53 Unknown
5540 Boca Raton Blvd Unit 181 1 2 1,065 $102,500 $96.24 Unknown
5514 Boca Raton Blvd Unit 438 2 2 1,017 $99,000 $97.35 Unknown
Average: 1.7 1.9 989 $126,853 $128 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5981 Arapaho Rd Unit 1607 1 1 734 $150,000 $204.36 Unknown
5506 Boca Raton Blvd Unit 436 2 3 1,311 $103,000 $78.57 Unknown
5528 Boca Raton Blvd Unit 186 2 2 1,010 $79,950 $79.16 Unknown
5540 Boca Raton Blvd Unit 175 1 2 1,065 $75,000 $70.42 Unknown
Average: 1.5 2.0 1,030 $101,987 $108 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5612 Boca Raton Blvd Unit 263 N/A 1 708 $39,990 N/A Unknown Unknown 9/5/26
5981 Arapaho Rd Unit 802 2 2 995 $199,000 N/A Unknown Unknown 9/1/26
5981 Arapaho Rd Unit 1006 2 2 1,038 $185,000 N/A Unknown Unknown 6/5/26
5981 Arapaho Rd Unit 403 1 1 734 $155,000 N/A Unknown Unknown 7/30/26
5981 Arapaho Rd Unit 402 2 2 1,038 $215,000 N/A Unknown Unknown 6/22/26
5634 Boca Raton Blvd Unit 108 1 1 708 $79,000 N/A Unknown Unknown 2/20/26
5502 Boca Raton Blvd Unit 428 2 3 1,311 $59,900 N/A Unknown Unknown 4/29/26
5500 Boca Raton Blvd Unit 327 1 1 682 $94,500 N/A Unknown Unknown 4/13/26
5600 Boca Raton Blvd Unit 155 2 2 1,069 $114,900 N/A Unknown Unknown 10/23/25
5981 Arapaho Rd Unit 703 2 2 1,205 $250,000 N/A Unknown Unknown 4/2/26
Average: 1.7 1.7 948 $139,229 $0 $0 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: