Sunset Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6671 Nyman Dr 5 4 2,414 $320,000 $132.56 Unknown
600 Vz County Road 2436 4 2 2,572 $180,000 $69.98 Unknown
2908 Despot Rd 3 1 1,093 $114,900 $105.12 Unknown
2853 Hollywood Ave 3 2 2,135 $99,000 $46.37 Unknown
6617 Burke St 3 1 1,039 $69,900 $67.28 Unknown
2919 Meadow Ave 3 1 1,370 $66,500 $48.54 Unknown
2641 Meadow Ave 2 1 N/A $57,500 Unknown Unknown
5915 Lakehurst Cir 3 1 1,662 $55,000 $33.09 Unknown
2711 Parkridge St 3 1 1,220 $55,000 $45.08 Unknown
2770 Marquette St 3 1 1,083 $34,900 $32.23 Unknown
Average: 3.2 1.5 1,620 $105,270 $64 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6413 Canal Blvd 4 2 1,050 $43,000 $40.95 Unknown
Average: 4.0 2.0 1,050 $43,000 $40 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6146 Canal Blvd 4 3 1,846 $122,500 $120,000 $66.36 Unknown 4/15/26
2738 Sunnybrook St 3 2 1,351 $99,000 $100,000 $73.28 Unknown 2/18/26
6309 Quilen Blvd 2 1 1,238 $65,900 $56,067 $53.23 Unknown 12/29/25
2910 Meadow Ave 3 1 931 $45,000 $38,000 $48.34 Unknown 3/31/26
2772 Rosemont St 3 1 1,067 $39,000 $37,500 $36.55 Unknown 8/19/26
2747 Parkridge St 4 2 1,515 $42,500 $36,000 $28.05 Unknown 10/2/26
6546 W Canal Blvd 2 1 1,351 $36,000 $32,500 $26.65 Unknown 5/13/26
3009 Parkridge St 4 2 1,549 $26,500 $26,800 $17.11 Unknown 10/19/26
8152 Evenfall Ln 4 4 2,757 $559,900 N/A Unknown Unknown 9/18/26
6632 Legters Dr 3 2 1,033 $199,999 N/A Unknown Unknown 5/6/26
Average: 3.4 2.4 1,840 $218,246 $55,858 $40 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,

Listing provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed