Lakeside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10538 Via Tiglio 4 4 2,775 $1,628,900 $586 56 days
13589 Sohail 5 3 3,500 $1,599,900 $457 51 days
11330 Crazy Horse Dr 5 6 5,214 $1,585,000 $303 99 days
12226 Via Ruscello 4 4 3,266 $1,544,900 $473 49 days
12252 Hwy 67 7 5 N/A $1,444,000 Unknown 14 days
11017 Hill Meadow Ct 5 5 3,365 $1,334,900 $396 37 days
10616 Via Tiglio 3 4 2,598 $1,300,000 $500 28 days
11296 Margurite Canyon Dr 4 2 1,440 $1,250,000 $868 68 days
12886 Castle Ct 3 3 1,880 $1,154,000 $613 245 days
11305-7 Rocky Ln 5 4 2,074 $1,099,000 $529 79 days
Average: 3.4 2.7 1,954 $789,496 $417 65 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11320 El Nopal Unit 5619 N/A N/A N/A $1,950,000 Unknown 980 days
12049 Coping Pl 5 3 2,650 $999,999 $377 53 days
12437 Ridgeton Dr 3 2 1,660 $989,000 $595 92 days
12651 Ridgeton 3 2 1,518 $964,900 $635 52 days
9465 Emerald Grove Ave 4 2 1,780 $899,000 $505 27 days
9193 Vista Entrada 3 3 2,007 $899,000 $447 66 days
13457 Sohail St 4 2 1,648 $875,000 $530 37 days
13312 Mapleview St 5 2 2,028 $875,000 $431 63 days
12261 Linroe Dr 3 2 1,624 $799,000 $491 15 days
13320 Mapleview St 3 2 2,161 $799,000 $369 25 days
Average: 3.2 2.2 1,579 $793,980 $479 126 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11410 Manzanita Rd 4 4 2,695 $1,399,000 $1,400,000 $519 63 days 6/10/26
17035 Rio Maria Rd 4 3 2,293 $1,299,000 $1,304,000 $568 42 days 6/11/26
10304 Chase Creek Ln 4 3 3,329 $1,199,000 $1,170,000 $351 49 days 8/28/26
11868 Vista Coyote 4 2 2,208 $1,250,000 $1,115,000 $504 28 days 5/29/26
11058 Brookfield Ct 5 4 2,756 $1,077,900 $1,077,900 $391 76 days 4/10/26
12308 Topa Hill 5 4 2,505 $1,040,000 $1,075,000 $429 49 days 5/15/26
12260 Linroe Dr 4 3 2,275 $999,999 $1,060,000 $465 26 days 7/21/26
9366 Telkaif St 4 3 1,963 $949,999 $1,060,000 $539 27 days 6/24/26
13238 Beechtree St 3 3 2,084 $1,050,000 $1,050,000 $503 38 days 6/8/26
12184 Knoll Crst 4 3 1,767 $1,049,000 $1,025,000 $580 60 days 6/30/26
Average: 3.4 2.4 1,638 $721,565 $729,887 $450 61 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: