Southridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2218 Southridge Dr 4 4 2,839 $509,900 $179.61 Unknown
3907 Turpin Dr 5 4 3,565 $485,000 $136.04 Unknown
2144 Savannah Trl 3 3 2,709 $445,000 $164.27 Unknown
3703 Copperwood Dr 5 4 2,950 $432,990 $146.78 Unknown
3701 Copperwood Dr 4 3 2,705 $427,990 $158.22 Unknown
3706 Copperwood Dr 4 3 2,653 $419,990 $158.31 Unknown
3512 Brompton Dr 5 3 3,122 $415,990 $133.24 Unknown
3709 Copperwood Dr 5 4 2,948 $409,990 $139.07 Unknown
207 Whitlow Dr 4 3 2,728 $400,490 $146.81 Unknown
3710 Copperwood Dr 4 3 2,667 $399,990 $149.98 Unknown
Average: 3.7 2.8 2,121 $349,154 $171 N/A day
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
809 Longridge N/A N/A 2,880 $525,000 $182.29 Unknown
809 Longridge Dr 4 3 2,881 $525,000 $182.23 Unknown
112 Whitlow Dr 5 4 3,624 $440,990 $121.69 Unknown
3704 Copperwood Dr 5 3 3,122 $439,990 $140.93 Unknown
718 Ridgecrest Cir 4 3 2,376 $425,000 $178.87 Unknown
3804 High Valley Dr 5 3 3,060 $417,934 $136.58 Unknown
2125 Woodbrook St 4 3 2,557 $405,000 $158.39 Unknown
3708 Copperwood Dr 4 3 2,705 $399,990 $147.87 Unknown
3709 Turpin Dr 4 3 2,653 $399,990 $150.77 Unknown
3605 High Valley Dr 5 4 2,966 $392,990 $132.50 Unknown
Average: 3.9 2.7 2,185 $348,843 $163 N/A day
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Fairlawn Dr 5 4 2,950 $400,990 N/A Unknown Unknown 9/2/26
218 Winchester Hill Ln 4 3 1,981 $319,560 N/A Unknown Unknown 9/10/26
3605 Pannier Dr 4 3 1,981 $317,140 N/A Unknown Unknown 9/10/26
125 Pennsylvania Dr 4 3 3,308 $575,000 N/A Unknown Unknown 8/11/26
114 Greenbriar Dr 3 2 1,335 $270,990 N/A Unknown Unknown 8/17/26
3606 Deer Dr 3 2 1,498 $288,804 N/A Unknown Unknown 9/4/26
517 Green Gables Dr 4 3 2,308 $338,490 N/A Unknown Unknown 8/7/26
206 Whitlow Dr 4 3 2,448 $368,990 N/A Unknown Unknown 8/20/26
521 Green Gables Dr 3 3 2,068 $314,990 N/A Unknown Unknown 9/4/26
808 Tidal Dr 4 2 1,989 $317,999 N/A Unknown Unknown 7/24/26
Average: 3.9 2.9 2,278 $361,098 $0 $0 N/A day
Viewing 1 - 10 of 297
Viewing 1 - 10 of 297
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: