Point Loma Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
741 Rosecrans 4 4 4,173 $8,750,000 $2,096 11 days
827 Rosecrans St 4 4 3,529 $4,899,900 $1,388 32 days
4419 Narragansett Ave 7 5 3,476 $4,088,000 $1,176 3 days
3235 Harbor View Dr 5 6 4,576 $3,950,000 $863 207 days
2540 Chatsworth 4 5 4,173 $3,750,000 $898 Unknown
350 San Elijo 3 6 3,712 $3,499,000 $942 17 days
1769 Plum 4 4 3,948 $3,499,000 $886 38 days
3992 La Cresta 5 4 3,637 $3,395,000 $933 16 days
3765 Southernwood Way 5 3 3,632 $3,250,000 $894 15 days
4525 Alhambra St 4 4 2,964 $3,200,000 $1,079 75 days
Average: 3.2 2.8 1,878 $1,786,392 $902 45 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 San Fernando St 4 3 3,885 $5,500,000 $1,415 83 days
874 Harbor Vw W 3 4 2,708 $3,395,000 $1,253 74 days
776 Silvergate Ave 4 3 2,344 $2,975,000 $1,269 92 days
3434 Jennings St 4 4 2,700 $2,875,000 $1,064 27 days
1155 Bangor St 3 3 2,423 $2,734,900 $1,128 Unknown
4377 Rialto St Unit 449-867-01-00 N/A N/A N/A $2,500,000 Unknown 816 days
2318 Plum St 4 5 2,626 $2,499,000 $951 42 days
3747 Milan St 3 2 2,255 $2,100,000 $931 26 days
3623 Fenelon 3 2 1,743 $1,995,000 $1,144 25 days
3038 Udall St 3 4 2,763 $1,950,000 $705 101 days
Average: 3.0 2.8 1,926 $1,975,790 $947 104 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
545 San Antonio Ave 3 4 3,694 $7,490,000 $6,350,000 $1,719 187 days 2/3/26
617 Gage Dr 5 6 5,140 $5,800,000 $5,800,000 $1,128 117 days 5/5/26
2035 Evergreen 4 4 4,392 $5,325,000 $5,325,000 $1,212 0 days 8/21/26
3330 Ingelow St 4 5 4,400 $5,295,000 $5,150,000 $1,170 63 days 4/15/26
1185 Barcelona Dr 4 5 3,052 $4,195,000 $4,100,000 $1,343 72 days 6/22/26
924 Scott St 4 4 3,224 $4,200,000 $4,100,000 $1,271 25 days 3/11/26
1185 Barcelona Dr 4 5 3,052 $4,600,000 $4,000,000 $1,310 Unknown 12/12/25
1092 Evergreen St 4 4 3,329 $3,900,000 $3,800,000 $1,141 49 days 6/11/26
2409 Evergreen St 5 6 4,187 $3,798,000 $3,745,000 $894 50 days 6/12/26
2274 Rosecrans 7 5 5,859 $3,500,000 $3,670,000 $626 41 days 6/23/26
Average: 3.0 2.7 1,773 $1,644,780 $1,609,459 $882 58 days
Viewing 1 - 10 of 260
Viewing 1 - 10 of 260
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: