Parks at Foster Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2925 Olympic Dr 5 4 2,799 $464,990 $166.13 Unknown
1805 Denali Dr 5 3 3,060 $435,746 $142.40 Unknown
2401 Grand Teton Dr 4 3 2,477 $435,206 $175.70 Unknown
1609 Yosemite Dr 5 3 3,060 $428,546 $140.05 Unknown
1708 Gardendale Hollow Ln 5 3 2,791 $426,032 $152.64 Unknown
1720 Gardendale Hollow Ln 4 4 3,100 $421,922 $136.10 Unknown
1605 Yosemite Dr 4 3 2,477 $421,481 $170.16 Unknown
1800 Gardendale Hollow Ln 5 3 2,791 $415,247 $148.78 Unknown
1604 Shenandoah Trl 4 4 2,574 $414,990 $161.22 Unknown
1740 Gardendale Hollow Ln 4 4 3,100 $413,216 $133.30 Unknown
Average: 4.1 3.0 2,394 $390,449 $165 N/A day
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2621 Grand Teton Dr 4 4 3,100 $422,256 $136.21 Unknown
1517 Shenandoah Trl 4 3 2,477 $419,581 $169.39 Unknown
2620 Glacier Rd 4 3 2,627 $387,960 $147.68 Unknown
1748 Gardendale Hollow Ln 4 3 2,260 $380,217 $168.24 Unknown
1728 Gardendale Hollow Ln 4 3 2,260 $379,517 $167.93 Unknown
1608 Shenandoah Trl 3 2 1,947 $374,990 $192.60 Unknown
1744 Gardendale Hollow Ln 4 3 2,059 $357,015 $173.39 Unknown
2621 Glacier Rd 4 2 1,962 $350,400 $178.59 Unknown
1705 Arches Rd 4 3 2,337 $348,440 $149.10 Unknown
1629 Arches Rd 4 3 2,337 $346,560 $148.29 Unknown
Average: 3.9 2.6 2,088 $352,022 $173 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1537 Shenandoah Trl 5 3 3,060 $426,046 N/A Unknown Unknown 8/20/26
1521 Shenandoah Trl 4 3 2,260 $394,408 N/A Unknown Unknown 8/26/26
1525 Shenandoah Trl 5 3 3,060 $433,046 N/A Unknown Unknown 8/14/26
2625 Grand Teton Dr 4 3 2,260 $354,315 N/A Unknown Unknown 7/23/26
1513 Shenandoah Trl 5 3 3,060 $426,046 N/A Unknown Unknown 7/17/26
2633 Grand Teton Dr 4 3 2,059 $356,603 N/A Unknown Unknown 8/12/26
1732 Arches 3 2 1,551 $313,111 N/A Unknown Unknown 4/27/26
1624 Arches Rd 3 2 1,551 $316,225 N/A Unknown Unknown 7/10/26
1612 Arches Rd 4 3 2,055 $332,318 N/A Unknown Unknown 8/28/26
1608 Arches Rd 3 2 1,551 $305,625 N/A Unknown Unknown 8/27/26
Average: 4.0 2.8 2,250 $376,582 $0 $0 N/A day
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: