Eastridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1312 Winters Way 5 4 3,429 $481,992 $140.56 Unknown
1307 Winters Way 5 4 3,429 $481,877 $140.53 Unknown
1303 Winters Way 5 4 3,256 $466,304 $143.21 Unknown
1311 Winters Way 5 4 3,256 $452,804 $139.07 Unknown
1314 Winters Way 5 3 3,060 $452,435 $147.85 Unknown
801 Edgehurst Dr 5 4 3,611 $447,990 $124.06 Unknown
1305 Winters Way 5 3 3,060 $447,435 $146.22 Unknown
1306 Winters Way 4 3 2,756 $432,454 $156.91 Unknown
1316 Bridgestone Dr 4 4 3,100 $427,169 $137.80 Unknown
1403 Buck Run Dr 4 4 3,100 $426,556 $137.60 Unknown
Average: 3.9 2.9 2,459 $377,764 $158 N/A day
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Edgehurst Dr 5 4 3,608 $450,990 $125 Unknown
1402 Winters Way 5 4 3,256 $442,804 $136 Unknown
1401 Buck Run Dr 5 3 3,060 $441,062 $144.14 Unknown
6202 Chickney Dr 5 3 3,060 $438,416 $143.27 Unknown
5907 Grover Dr 5 3 3,122 $434,990 $139.33 Unknown
1412 Old Stead Dr 4 4 3,100 $433,529 $139.85 Unknown
6204 Chickney Dr 4 4 3,100 $429,056 $138.41 Unknown
6204 Timberhurst Dr 4 4 3,100 $427,764 $137.99 Unknown
1411 Buck Run Dr 5 3 2,791 $420,647 $150.72 Unknown
809 Poppleton Dr 5 4 2,950 $418,990 $142.03 Unknown
Average: 4.0 3.0 2,304 $364,404 $162 N/A day
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
551 Sherwood Rd 4 3 3,644 $925,000 $845,000 $253.84 Unknown 7/9/26
301 Bellaire Dr 4 2 1,488 $270,000 N/A Unknown Unknown 8/19/26
6005 Kaitlynn Dr 3 2 1,657 $302,990 N/A Unknown Unknown 7/14/26
5206 Golden Trout Dr 3 2 1,551 $299,165 N/A Unknown Unknown 8/20/26
5208 Golden Trout Dr 4 2 1,605 $303,299 N/A Unknown Unknown 8/20/26
6204 Castamere Dr 4 3 2,363 $389,688 N/A Unknown Unknown 9/10/26
6206 Castamere Dr 5 3 2,791 $407,047 N/A Unknown Unknown 8/31/26
6208 Castamere Dr 4 3 2,059 $358,513 N/A Unknown Unknown 8/28/26
6209 Castamere Dr 4 3 2,363 $381,250 N/A Unknown Unknown 8/28/26
506 Green Grass Dr 4 3 2,311 $348,990 N/A Unknown Unknown 8/14/26
Average: 3.8 2.7 2,147 $346,623 $845,000 $231 N/A day
Viewing 1 - 10 of 468
Viewing 1 - 10 of 468
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: